[Skip to Navigation]

F2 Reserve Bank of New Zealand assets


(NZ$ millions) Denominated in foreign currency Total assets
  Current a/c advances Marketable securities IMF: holding of SDRs Foreign assets    
Previous years:            
Apr 2011 5,295 18,424 - 137   28,834
Apr 2012 6,773 14,651 - 140   24,900
             
Monthly:            
May 2012 8,168 16,362 - 149   28,476
Jun 2012 7,354 14,478 - 139   26,744
Jul 2012 7,211 12,495 - 137   24,129
Aug 2012 7,459 11,681 - 142   25,909
Sep 2012 7,506 11,494 - 140   25,516
Oct 2012 10,537 9,982 - 143   27,664
Nov 2012 11,956 8,361 - 143   26,806
Dec 2012 10,243 7,305 - 142   25,323
Jan 2013 13,001 8,581 - 140   29,313
Feb 2013 10,484 12,620 - 139   31,019
Mar 2013 6,263 13,017 - 137   28,303
Apr 2013 6,061 11,688 - 135   20,756
             
Last updated 14 May 2013