[Skip to Navigation]

F1 Reserve Bank of New Zealand liabilities


(NZ$ millions) Denominated in foreign currency   Total liabilities 1
           
  Current Long term IMF: allocation    
      of SDRs    
Previous years:          
Jul 2008 796 3,470 -   21,325
Jul 2009 1,271 3,014 -   26,899
           
Monthly:          
Aug 2009 1,092 2,932 -   26,789
Sep 2009 2,085 2,811 -   28,589
Oct 2009 1,613 2,865 -   28,035
Nov 2009 1,365 2,904 -   26,898
Dec 2009 1,030 2,798 -   23,947
Jan 2010 1,273 2,859 -   25,642
Feb 2010 1,630 2,842 -   24,460
Mar 2010 1,612 2,781 -   23,760
Apr 2010 1,526 2,698 -   22,556
May 2010 2,316 2,829 -   26,300
Jun 2010 2,750 2,783 -   26,356
Jul 2010 1,771 2,691 -   22,821
           
Last updated 13 August 2010
           
1 A provision for dividend for 2010 will be included in these tables after the Bank’s Annual Report is published in October. In the intervening period, no provision for dividend is included