Supporting information:
F1 Reserve Bank of New Zealand liabilities
| (NZ$ millions) | Denominated in foreign currency | Total liabilities | |||
| Current | Long term | IMF: allocation | |||
| of SDRs | |||||
| Previous years: | |||||
| Feb 2008 | 1,198 | 3,463 | - | 22,647 | |
| Feb 2009 | 1,420 | 4,067 | - | 33,700 | |
| Monthly: | |||||
| Mar 2009 | 1,218 | 3,717 | - | 29,597 | |
| Apr 2009 | 1,129 | 3,603 | - | 28,917 | |
| May 2009 | 1,140 | 3,243 | - | 30,221 | |
| Jun 2009 | 2,316 | 3,224 | - | 30,922 | |
| Jul 2009 | 1,271 | 3,014 | - | 26,899 | |
| Aug 2009 | 1,092 | 2,932 | - | 26,789 | |
| Sep 2009 | 2,085 | 2,811 | - | 28,589 | |
| Oct 2009 | 1,613 | 2,865 | - | 28,035 | |
| Nov 2009 | 1,365 | 2,904 | - | 26,898 | |
| Dec 2009 | 1,030 | 2,798 | - | 23,947 | |
| Jan 2010 | 1,273 | 2,859 | - | 25,642 | |
| Feb 2010 | 1,630 | 2,842 | - | 24,460 | |
Last updated 12 March 2010 |
|||||