Supporting information:
Aggregate NBLI SSR - Balance Sheet, funding, claims and sectoral analysis (NZ$ millions)
| Previous Years: | Quarterly: | ||||||||||||
| Mar 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | ||||||||
| B3 Total funding (time to rate reset) | |||||||||||||
| B3.1 Transaction call - cheque | 134 | 20 | 20 | 17 | 23 | 21 | |||||||
| B3.2 EFTPOS less cheque | 85 | 4 | 4 | 4 | 4 | 5 | |||||||
| B3.3 Other call | 2,687 | 1,931 | 1,789 | 1,789 | 383 | 388 | |||||||
| B3.4 2 < 90 days | 5,007 | 4,763 | 4,298 | 4,206 | 3,467 | 3,368 | |||||||
| B3.5 90 days < 1 year | 5,336 | 3,477 | 3,361 | 3,385 | 2,739 | 2,843 | |||||||
| B3.6 1year < 2 years | 443 | 388 | 579 | 560 | 385 | 383 | |||||||
| B3.7 2years < 3 years | 299 | 296 | 225 | 359 | 298 | 301 | |||||||
| B3.8 3 years < 4 years | 35 | 48 | 99 | 52 | 7 | 8 | |||||||
| B3.9 4 years < 5 years | 55 | 7 | 6 | 12 | 6 | 8 | |||||||
| B3.10 5 years + | 41 | 39 | 39 | 40 | 139 | 139 | |||||||
| Unallocated | 1,174 | 1,129 | 1,087 | 1,088 | 2,476 | 2,468 | |||||||
| B3.11 Total | 15,296 | 12,102 | 11,507 | 11,512 | 9,927 | 9,932 | |||||||
Last updated 30 April 2013 |
|||||||||||||
Source: Reserve Bank of New Zealand |
|||||||||||||
