Supporting information:
Aggregate NBLI SSR - Balance Sheet, funding, claims and sectoral analysis (NZ$ millions)
| Previous Years: | Quarterly: | ||||||||||||
| Mar 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | ||||||||
| LIABILITIES, CAPITAL & RESERVES | |||||||||||||
| A6 Total liabilities | 17,724 | 14,234 | 13,989 | 13,860 | 11,897 | 11,841 | |||||||
| A1 New Zealand dollar funding | |||||||||||||
| A1.1 NZ residents | 10,753 | 8,482 | 8,028 | 8,093 | 6,478 | 6,490 | |||||||
| A1.3 Non-residents | 4,543 | 3,620 | 3,479 | 3,419 | 3,449 | 3,442 | |||||||
| A1.5 Total | 15,296 | 12,102 | 11,507 | 11,512 | 9,927 | 9,932 | |||||||
| A3 Foreign currency funding | |||||||||||||
| A3.1 NZ residents | 446 | 439 | 440 | 180 | 115 | 115 | |||||||
| A3.2 Non-residents | 350 | 389 | 409 | 552 | 569 | 583 | |||||||
| A3.3 Total | 796 | 828 | 849 | 732 | 684 | 698 | |||||||
| A4 Capital & reserves | |||||||||||||
| A4 Capital & reserves | 986 | 726 | 948 | 778 | 458 | 455 | |||||||
| A5 Other liabilities | |||||||||||||
| A5.5 Total other liabilities | 645 | 578 | 685 | 838 | 827 | 756 | |||||||
| A7 Liabilities memo item | |||||||||||||
| A7 Funding from associates | 4,648 | 3,491 | 3,595 | 3,617 | 3,740 | 3,749 | |||||||
| ASSETS | |||||||||||||
| A15 Total assets | 17,724 | 14,234 | 13,989 | 13,860 | 11,897 | 11,841 | |||||||
| A8&9 Government securities & cash | |||||||||||||
| A8.3 NZ Government bonds & Treasury bills | 4 | 2 | 2 | 2 | 1 | 1 | |||||||
| A9.1 NZ notes & coins | 13 | 10 | 10 | 10 | 15 | 14 | |||||||
| A10 New Zealand dollar claims | |||||||||||||
| A10.1 NZ residents (registered banks) | 1,305 | 990 | 962 | 958 | 738 | 731 | |||||||
| A10.3 NZ residents (all other lending) | 13,374 | 10,434 | 10,386 | 10,299 | 8,659 | 8,685 | |||||||
| A10.5 Non-residents | 119 | 79 | 75 | 75 | 120 | 87 | |||||||
| A10.7 Total | 14,798 | 11,503 | 11,423 | 11,332 | 9,517 | 9,503 | |||||||
| A11 Foreign currency claims | |||||||||||||
| A11.1 NZ residents | 22 | 29 | 31 | 33 | 35 | 35 | |||||||
| A11.2 Non-residents | 415 | 410 | 410 | 400 | 401 | 402 | |||||||
| A11.3 Total | 437 | 439 | 441 | 433 | 436 | 437 | |||||||
| A14 Other assets | |||||||||||||
| A14.5 Total other assets | 2,472 | 2,280 | 2,113 | 2,084 | 1,928 | 1,885 | |||||||
| A16 Assets memo item | |||||||||||||
| A16 Financial claims on associates | 257 | 268 | 254 | 242 | 237 | 230 | |||||||
Last updated 30 April 2013 |
|||||||||||||
Source: Reserve Bank of New Zealand |
|||||||||||||
