Supporting information:
C9 Securities repurchase agreements: Registered banks (NZ$ million)
| Funding repurchase agreements | Claims reverse repurchase agreements | |||||||||
| with NZ residents | with non-residents | with M3 institutions | with NZ residents (non-M3) | with non-residents | ||||||
| Previous Years: | ||||||||||
| Mar 2011 | 1,189 | 90 | 953 | 535 | 1,365 | |||||
| Mar 2012 | 2,675 | 524 | 1,383 | 3,383 | 1,005 | |||||
| Monthly: | ||||||||||
| Apr 2012 | 2,291 | 860 | 806 | 4,222 | 876 | |||||
| May 2012 | 2,355 | 711 | 1,236 | 3,097 | 1,290 | |||||
| Jun 2012 | 3,710 | 801 | 999 | 3,395 | 1,321 | |||||
| Jul 2012 | 3,950 | 928 | 1,116 | 3,549 | 1,278 | |||||
| Aug 2012 | 4,494 | 1,096 | 1,900 | 3,181 | 721 | |||||
| Sep 2012 | 1,850 | 241 | 449 | 2,465 | 587 | |||||
| Oct 2012 | 2,072 | 520 | 798 | 3,134 | 567 | |||||
| Nov 2012 | 4,307 | 253 | 2,322 | 2,714 | 659 | |||||
| Dec 2012 | 2,216 | 509 | 1,150 | 2,723 | 704 | |||||
| Jan 2013 | 2,476 | 832 | 1,728 | 2,188 | 432 | |||||
| Feb 2013 | 2,077 | 754 | 1,408 | 2,750 | 266 | |||||
| Mar 2013 | 1,158 | 386 | 639 | 2,053 | 446 | |||||
Last updated 30 April 2013 |
||||||||||
Source: Reserve Bank of New Zealand |
||||||||||
