Supporting information:
C8 Sectoral analysis of outstanding NZD funding: registered banks (NZ$ million)
| Previous Years: | Monthly: | |||||||||||||||
| Mar 2011 | Mar 2012 | Nov 2012 | Dec 2012 | Jan 2013 | Feb 2013 | Mar 2013 | ||||||||||
| Australia New Zealand Standard Industrial Classification (ANZSIC) | ||||||||||||||||
| Agriculture | 5,734 | 5,804 | 5,550 | 5,619 | 5,672 | 5,716 | 5,823 | |||||||||
| Forestry | 372 | 384 | 380 | 506 | 501 | 524 | 422 | |||||||||
| Fishing | 214 | 234 | 252 | 245 | 236 | 261 | 261 | |||||||||
| Mining | 332 | 440 | 451 | 399 | 354 | 397 | 492 | |||||||||
| Food manufacturing | 1,201 | 1,041 | 1,368 | 1,366 | 1,280 | 1,291 | 1,184 | |||||||||
| Textiles and clothing | 164 | 192 | 183 | 192 | 187 | 190 | 190 | |||||||||
| Wood and paper | 248 | 260 | 355 | 323 | 364 | 293 | 333 | |||||||||
| Other manufacturing | 3,509 | 3,658 | 2,686 | 2,808 | 2,701 | 2,678 | 2,629 | |||||||||
| Electricity, gas and water | 654 | 838 | 629 | 724 | 620 | 661 | 632 | |||||||||
| Construction | 2,084 | 2,307 | 2,490 | 2,701 | 2,386 | 2,442 | 2,635 | |||||||||
| Wholesale trade | 2,639 | 2,856 | 2,965 | 3,376 | 3,070 | 3,201 | 3,351 | |||||||||
| Retail trade | 1,889 | 2,076 | 2,098 | 2,478 | 2,176 | 2,220 | 2,257 | |||||||||
| Accommodation and restaurants | 743 | 830 | 819 | 964 | 931 | 942 | 956 | |||||||||
| Transport and storage | 1,850 | 1,596 | 2,116 | 2,209 | 2,184 | 2,324 | 2,043 | |||||||||
| Communications | 514 | 549 | 535 | 692 | 582 | 553 | 615 | |||||||||
| Finance | 41,865 | 42,540 | 45,265 | 45,876 | 47,090 | 46,394 | 45,375 | |||||||||
| Insurance | 6,203 | 7,936 | 8,294 | 8,650 | 8,731 | 8,715 | 7,997 | |||||||||
| Property and business services | 16,247 | 17,715 | 19,128 | 18,868 | 18,428 | 18,387 | 18,926 | |||||||||
| Government administration and defence | 2,452 | 2,705 | 3,477 | 3,353 | 3,498 | 4,039 | 3,858 | |||||||||
| Education | 2,694 | 2,744 | 2,690 | 2,412 | 2,664 | 2,901 | 3,027 | |||||||||
| Health and community services | 2,859 | 3,092 | 3,250 | 3,241 | 3,198 | 3,248 | 3,472 | |||||||||
| Culture and recreation | 1,574 | 1,471 | 1,510 | 1,555 | 1,601 | 1,587 | 1,663 | |||||||||
| Personal services | 3,293 | 3,653 | 3,937 | 4,004 | 4,002 | 4,057 | 4,082 | |||||||||
| Household | 96,299 | 103,778 | 109,839 | 112,636 | 112,461 | 112,660 | 114,606 | |||||||||
| Non-residents | 37,171 | 38,361 | 37,911 | 38,329 | 37,060 | 37,751 | 38,062 | |||||||||
| Unallocated | 1,692 | 1,964 | 2,214 | 2,497 | 2,484 | 2,464 | 2,440 | |||||||||
| Total | 234,496 | 249,023 | 260,389 | 266,023 | 264,460 | 265,895 | 267,329 | |||||||||
| Monthly weighted average interest rate (% PA) | 1 | 4.02 | 3.75 | 3.61 | 3.59 | 3.57 | 3.54 | 3.51 | ||||||||
| 1 | Figures exclude foreign currency funding, which accounts for approximately 23% of total registered bank funding at December 2012. NZD funding costs also exclude the impact of hedging, for example interest rate swap costs incurred against fixed rate claims. | |||||||||||||||
Last updated 30 April 2013 |
||||||||||||||||
Source: Reserve Bank of New Zealand |
||||||||||||||||
