Supporting information:
C7 Sectoral analysis of outstanding NZD claims: registered banks (NZ$ million)
| Previous Years: | Monthly: | ||||||||||||||
| Mar 2011 | Mar 2012 | Nov 2012 | Dec 2012 | Jan 2013 | Feb 2013 | Mar 2013 | |||||||||
| Australia New Zealand Standard Industrial Classification (ANZSIC) | |||||||||||||||
| Agriculture | 46,183 | 47,161 | 49,050 | 49,591 | 49,629 | 49,824 | 50,172 | ||||||||
| Forestry | 985 | 1,137 | 1,158 | 1,220 | 1,225 | 1,215 | 1,223 | ||||||||
| Fishing | 442 | 519 | 488 | 519 | 522 | 518 | 533 | ||||||||
| Mining | 617 | 739 | 942 | 808 | 796 | 802 | 903 | ||||||||
| Food manufacturing | 4,396 | 4,490 | 4,190 | 4,484 | 4,277 | 4,483 | 4,040 | ||||||||
| Textiles and clothing | 232 | 245 | 212 | 210 | 207 | 216 | 212 | ||||||||
| Wood and paper | 1,187 | 1,157 | 1,107 | 1,036 | 1,038 | 1,031 | 1,047 | ||||||||
| Other manufacturing | 2,993 | 2,984 | 3,166 | 3,111 | 3,169 | 3,180 | 3,134 | ||||||||
| Electricity gas and water | 2,433 | 3,061 | 2,932 | 2,961 | 2,832 | 2,953 | 2,944 | ||||||||
| Construction | 3,731 | 3,565 | 3,330 | 3,240 | 3,294 | 3,311 | 3,328 | ||||||||
| Wholesale trade | 4,362 | 4,151 | 4,055 | 4,139 | 4,047 | 4,088 | 4,190 | ||||||||
| Retail trade | 4,220 | 4,981 | 4,866 | 4,827 | 4,865 | 4,938 | 4,998 | ||||||||
| Accommodation and restaurants | 2,128 | 2,153 | 2,238 | 2,214 | 2,219 | 2,227 | 2,224 | ||||||||
| Transport and storage | 3,783 | 3,900 | 4,459 | 4,417 | 4,398 | 4,438 | 4,408 | ||||||||
| Communications | 659 | 1,303 | 1,461 | 1,474 | 1,528 | 1,438 | 1,503 | ||||||||
| Finance - excluding M3 claims | 5,034 | 5,708 | 5,164 | 5,216 | 4,855 | 5,510 | 5,997 | ||||||||
| Finance - claims on other M3 | 11,875 | 11,737 | 12,332 | 13,245 | 14,168 | 12,114 | 10,952 | ||||||||
| Insurance | 322 | 2,268 | 1,627 | 1,819 | 1,348 | 1,296 | 855 | ||||||||
| Property and business | 33,612 | 33,432 | 34,309 | 34,883 | 35,045 | 34,851 | 35,066 | ||||||||
| Government administration and defence | 2,698 | 3,482 | 3,559 | 3,684 | 3,669 | 3,480 | 3,448 | ||||||||
| Education | 735 | 765 | 866 | 917 | 946 | 845 | 790 | ||||||||
| Health and community services | 1,778 | 1,787 | 1,837 | 1,854 | 1,893 | 1,927 | 1,857 | ||||||||
| Culture and recreation | 877 | 1,045 | 994 | 1,092 | 1,065 | 1,003 | 1,059 | ||||||||
| Personal services | 1,038 | 1,127 | 1,154 | 1,138 | 1,154 | 1,166 | 1,155 | ||||||||
| Household - housing | 165,356 | 169,527 | 174,518 | 175,440 | 176,417 | 177,155 | 178,226 | ||||||||
| Household - consumer | 8,463 | 8,720 | 8,951 | 9,342 | 9,254 | 9,271 | 9,191 | ||||||||
| Household - total | 173,818 | 178,247 | 183,468 | 184,782 | 185,671 | 186,426 | 187,418 | ||||||||
| Non-residents | 9,259 | 7,232 | 7,002 | 7,483 | 7,235 | 8,010 | 8,819 | ||||||||
| Unallocated | -492 | -451 | -161 | 33 | 64 | 24 | -122 | ||||||||
| Total | 318,903 | 327,923 | 335,807 | 340,395 | 341,157 | 341,312 | 342,149 | ||||||||
| Monthly weighted average interest rate (% PA) | 6.20 | 5.91 | 5.72 | 5.72 | 5.70 | 5.67 | 5.63 | ||||||||
Last updated 30 April 2013 |
|||||||||||||||
Source: Reserve Bank of New Zealand |
|||||||||||||||
