[Skip to Navigation]

C6 Total Household claims: registered banks and NBLIs (NZ$ million)


                                   
Total Household Claims: percentage changes
  Housing ($m)   (Y/Y%) 1 Consumer ($m)   (Y/Y%) 1 Total   (Y/Y%) 1 Total s.a. ($m)   (%M/M sa) 2
Previous Years:                                
Mar 2010 169,541   3.4   12,296   -4.1   181,838   2.9   181,705   0.2  
Mar 2011 171,951   1.4   12,098   -1.6   184,049   1.2   183,952   0.0  
Monthly:                                
Apr 2011 172,186   1.4   12,157   -1.5   184,343   1.2   184,233   0.2  
May 2011 172,496   1.3   12,102   -1.2   184,598   1.1   184,399   0.1  
Jun 2011 172,658   1.3   12,050   -1.3   184,708   1.1   184,615   0.1  
Jul 2011 172,817   1.3   11,975   -1.4   184,792   1.2   184,892   0.2  
Aug 2011 172,986   1.3   11,923   -1.6   184,909   1.1   185,006   0.1  
Sep 2011 173,114   1.2   11,946   -1.3   185,060   1.0   185,182   0.1  
Oct 2011 173,258   1.2   12,021   -0.9   185,280   1.1   185,328   0.1  
Nov 2011 173,152   1.1   12,114   -0.9   185,266   1.0   185,296   0.0  
Dec 2011 173,178   1.1   12,199   -0.6   185,377   1.0   185,485   0.1  
Jan 2012 173,585   1.2   12,144   -0.5   185,729   1.0   185,722   0.1  
Feb 2012 173,792   1.2   12,205   -0.3   185,997   1.1   185,995   0.1  
Mar 2012 174,257   1.3   12,168   0.6   186,424   1.3   186,348   0.2  
                                   
1 Nominal percentage rate calculations have been break-adjusted, reflecting the underlying market change.
2 Seasonally-adjusted percentage rate calculations have been break-adjusted, reflecting the underlying market change.
                                   
Last updated 30 April 2012
Source: Reserve Bank of New Zealand