[Skip to Navigation]

C5 Sector credit: resident NZ claims of registered banks and NBLIs (NZ$ million)


                                   
Agriculture   Business   Total household claims
  ($m)   (Y/Y%) 1   ($m)   (Y/Y%) 1   ($m)   (Y/Y%) 1 (M/M%sa) 2
Previous Years:                                
Mar 2010 47,198   5.2     75,241   -8.8     181,838   2.9   0.2  
Mar 2011 46,785   -0.9     74,874   -0.5     184,049   1.2   0.0  
Monthly:                                
Apr 2011 46,570   -1.0     75,107   0.6     184,343   1.2   0.2  
May 2011 46,718   -0.6     75,189   0.5     184,598   1.1   0.1  
Jun 2011 46,849   -0.8     74,889   0.6     184,708   1.1   0.1  
Jul 2011 47,058   -1.0     74,448   0.6     184,792   1.2   0.2  
Aug 2011 47,294   -0.7     74,541   0.5     184,909   1.1   0.1  
Sep 2011 47,372   -0.9     74,600   1.0     185,060   1.0   0.1  
Oct 2011 47,060   -1.0     74,850   0.7     185,280   1.1   0.1  
Nov 2011 47,086   -0.9     75,971   2.1     185,266   1.0   0.0  
Dec 2011 47,048   -0.5     76,226   1.4     185,377   1.0   0.1  
Jan 2012 47,242   0.0     76,696   1.3     185,729   1.0   0.1  
Feb 2012 47,245   0.1     76,560   1.6     185,997   1.1   0.1  
Mar 2012 47,559   1.7     76,798   2.6     186,424   1.3   0.2  
                                   
                                   
1 Nominal percentage rate calculations have been break-adjusted, reflecting the underlying market change.
2 Seasonally-adjusted percentage rate calculations have been break-adjusted, reflecting the underlying market change.
                                   
Last updated 30 April 2012
Source: Reserve Bank of New Zealand