Supporting information:
C5 Sector credit: resident NZ claims of registered banks and NBLIs (NZ$ million)
| Agriculture | Business | Total household claims | |||||||||||||||
| ($m) | (Y/Y%) | 1 | ($m) | (Y/Y%) | 1 | ($m) | (Y/Y%) | 1 | (M/M%sa) | 2 | |||||||
| Previous Years: | |||||||||||||||||
| Mar 2011 | 47,118 | -1.0 | 75,496 | 0.1 | 183,056 | 1.2 | -0.1 | ||||||||||
| Mar 2012 | 47,856 | 1.6 | 77,479 | 2.8 | 185,529 | 1.4 | 0.2 | ||||||||||
| Monthly: | |||||||||||||||||
| Apr 2012 | 47,833 | 2.0 | 78,172 | 3.3 | 185,946 | 1.4 | 0.2 | ||||||||||
| May 2012 | 48,169 | 2.4 | 78,614 | 3.8 | 186,441 | 1.5 | 0.2 | ||||||||||
| Jun 2012 | 48,610 | 3.1 | 78,449 | 4.0 | 187,073 | 1.8 | 0.4 | ||||||||||
| Jul 2012 | 49,162 | 3.8 | 77,827 | 3.8 | 187,331 | 1.9 | 0.2 | ||||||||||
| Aug 2012 | 49,668 | 4.4 | 77,749 | 3.4 | 188,047 | 2.3 | 0.4 | ||||||||||
| Sep 2012 | 49,750 | 4.4 | 78,475 | 4.3 | 188,538 | 2.4 | 0.3 | ||||||||||
| Oct 2012 | 49,424 | 4.4 | 79,043 | 4.8 | 189,282 | 2.7 | 0.4 | ||||||||||
| Nov 2012 | 49,745 | 5.0 | 78,901 | 3.0 | 190,359 | 3.3 | 0.5 | ||||||||||
| Dec 2012 | 49,771 | 5.1 | 78,998 | 2.8 | 191,020 | 3.6 | 0.4 | ||||||||||
| Jan 2013 | 49,810 | 4.8 | 79,028 | 2.2 | 191,865 | 3.8 | 0.4 | ||||||||||
| Feb 2013 | 50,005 | 5.2 | 79,100 | 2.4 | 192,598 | 4.1 | 0.4 | ||||||||||
| Mar 2013 | 50,350 | 5.2 | 78,916 | 1.9 | 193,553 | 4.3 | 0.4 | ||||||||||
| 1 | Nominal percentage rate calculations have been break-adjusted, reflecting the underlying market change. | ||||||||||||||||
| 2 | Seasonally-adjusted percentage rate calculations have been break-adjusted, reflecting the underlying market change. | ||||||||||||||||
Last updated 30 April 2013 |
|||||||||||||||||
Source: Reserve Bank of New Zealand |
|||||||||||||||||
