Supporting information:
C16 Housing Loan Approvals (experimental)
| Number of Approvals | Value of Approvals | |||||||||||||
| (No.) | (Y/Y%) | 1 | (Y/Y%) | 2 | ($m) | (Y/Y%) | 1 | (Y/Y%) | 2 | |||||
| Previous weeks: | ||||||||||||||
| 14 May 2010 | 5,990 | -27.5 | -8.1 | 771 | -23.7 | 0.3 | ||||||||
| 13 May 2011 | 5,431 | -4.7 | -17.0 | 815 | 6.4 | -13.5 | ||||||||
| Week ending: | ||||||||||||||
| 10 Feb 2012 | 5,050 | 10.3 | 4.0 | 781 | 30.2 | 21.1 | ||||||||
| 17 Feb 2012 | 6,390 | 11.1 | 4.5 | 1,059 | 31.2 | 22.0 | ||||||||
| 24 Feb 2012 | 6,409 | 12.9 | 5.5 | 1,068 | 34.1 | 23.6 | ||||||||
| 02 Mar 2012 | 6,669 | 14.5 | 6.3 | 1,124 | 36.7 | 25.0 | ||||||||
| 09 Mar 2012 | 6,750 | 16.8 | 7.2 | 1,087 | 39.2 | 26.2 | ||||||||
| 16 Mar 2012 | 7,034 | 17.9 | 7.8 | 1,165 | 40.1 | 26.9 | ||||||||
| 23 Mar 2012 | 6,943 | 18.2 | 8.4 | 1,168 | 40.0 | 27.7 | ||||||||
| 30 Mar 2012 | 7,245 | 18.0 | 8.3 | 1,302 | 40.2 | 28.0 | ||||||||
| 06 Apr 2012 | 5,943 | 17.6 | 8.0 | 1,004 | 39.4 | 27.6 | ||||||||
| 13 Apr 2012 | 5,210 | 16.3 | 7.9 | 868 | 37.0 | 27.2 | ||||||||
| 20 Apr 2012 | 6,799 | 18.7 | 9.1 | 1,183 | 39.7 | 28.8 | ||||||||
| 27 Apr 2012 | 5,818 | 19.9 | 10.1 | 1,000 | 40.6 | 30.0 | ||||||||
| 04 May 2012 | 6,699 | 20.8 | 10.7 | 1,139 | 41.2 | 30.6 | ||||||||
| 11 May 2012 | 6,736 | 23.1 | 11.4 | 1,140 | 43.4 | 31.4 | ||||||||
| 1 | Estimated annual percentage change, based on comparison of the most recent 13 weeks of data to the same 13 weeks in the previous year. | |||||||||||||
| 2 | Estimated annual percentage change, based on comparison of the most recent 52 weeks of data to the immediately preceding 52 weeks. | |||||||||||||
Last updated 16 May 2012 |
||||||||||||||
Source: Reserve Bank of New Zealand |
||||||||||||||