Supporting information:
C1 Monetary aggregates (NZ$ million)
| Notes & coin held by the public | M1 | M2 | M3 | M3(R) | |||||||||||||||||||
| ($m) | (Y/Y%) | ($m) | (Y/Y%) | ($m) | (Y/Y%) | ($m) | (Y/Y%) | ($m) | (Y/Y%) | ||||||||||||||
| Previous Years: | |||||||||||||||||||||||
| Mar 2010 | 3,521 | 3.6 | 29,453 | 0.6 | 78,098 | -5.0 | 215,761 | 0.2 | 179,904 | 2.5 | |||||||||||||
| Mar 2011 | 3,654 | 3.8 | 32,119 | 9.1 | 82,739 | 5.9 | 228,489 | 5.9 | 193,363 | 7.5 | |||||||||||||
| Monthly: | |||||||||||||||||||||||
| Apr 2011 | 3,661 | 6.0 | 32,866 | 11.3 | 85,474 | 9.6 | 230,727 | 5.8 | 196,287 | 7.6 | |||||||||||||
| May 2011 | 3,577 | 6.7 | 31,936 | 10.0 | 85,455 | 8.4 | 228,921 | 5.9 | 195,225 | 7.9 | |||||||||||||
| Jun 2011 | 3,583 | 6.2 | 31,225 | 10.0 | 87,028 | 13.3 | 229,981 | 7.3 | 196,066 | 9.4 | |||||||||||||
| Jul 2011 | 3,592 | 5.6 | 31,562 | 11.0 | 89,179 | 18.6 | 231,072 | 6.8 | 196,423 | 8.6 | |||||||||||||
| Aug 2011 | 3,585 | 6.4 | 31,287 | 11.8 | 88,123 | 18.7 | 229,440 | 6.0 | 194,753 | 7.2 | |||||||||||||
| Sep 2011 | 3,682 | 7.0 | 31,886 | 9.1 | 87,824 | 16.5 | 230,749 | 5.4 | 195,179 | 6.4 | |||||||||||||
| Oct 2011 | 3,677 | 5.9 | 32,195 | 10.6 | 88,435 | 14.7 | 233,958 | 6.0 | 197,437 | 6.5 | |||||||||||||
| Nov 2011 | 3,741 | 8.0 | 33,198 | 12.1 | 91,032 | 17.2 | 236,908 | 6.9 | 200,518 | 7.3 | |||||||||||||
| Dec 2011 | 3,938 | 5.9 | 34,044 | 8.0 | 91,666 | 15.2 | 239,272 | 6.5 | 203,152 | 6.9 | |||||||||||||
| Jan 2012 | 3,809 | 5.4 | 32,620 | 6.6 | 91,136 | 14.7 | 236,133 | 5.0 | 201,523 | 5.9 | |||||||||||||
| Feb 2012 | 3,802 | 5.6 | 32,839 | 7.0 | 91,078 | 12.1 | 238,453 | 5.5 | 203,174 | 6.2 | |||||||||||||
| Mar 2012 | 3,819 | 4.5 | 33,523 | 4.4 | 92,344 | 11.6 | 239,938 | 5.0 | 205,566 | 6.3 | |||||||||||||
Last updated 30 April 2012 |
|||||||||||||||||||||||
Source: Reserve Bank of New Zealand |
|||||||||||||||||||||||