Supporting information:
C12 Credit card statistics: balances outstanding, limits and interest rates
| All cards: business and personal, as at month end | ||||||||
| Simple average | ||||||||
| standard card | ||||||||
| Total advances outstanding | interest rate | Credit limits1 | ||||||
| Month ended | ($m) | (Y/Y% s.a.) | (M/M% s.a.) | (%) | ($m) | (Y/Y%) | ||
| Previous years: | ||||||||
| Jan 2008 | 5062 | 7.1 | 0.2 | 19.5 | 18726 | 5.3 | ||
| Jan 2009 | 5260 | 4.1 | -0.1 | 19.7 | 17720 | 4.3 | ||
| Monthly: | ||||||||
| Feb 2009 | 5271 | 2.9 | -0.1 | 19.2 | 17695 | 3.6 | ||
| Mar 2009 | 5218 | 2.0 | -0.3 | 18.9 | 17689 | 3.1 | ||
| Apr 2009 | 5240 | 2.2 | 0.1 | 18.5 | 17603 | 1.9 | ||
| May 2009 | 5175 | 1.3 | 0.0 | 18.4 | 17599 | 2.4 | ||
| Jun 2009 | 5175 | 1.0 | 0.0 | 18.4 | 17590 | 1.7 | ||
| Jul 2009 | 5146 | 0.3 | 0.1 | 18.4 | 17551 | 0.0 | ||
| Aug 2009 | 5151 | -0.2 | 0.1 | 18.4 | 17535 | -0.4 | ||
| Sep 2009 | 5189 | -0.8 | 0.0 | 18.4 | 17526 | -0.7 | ||
| Oct 2009 | 5184 | -0.6 | 0.0 | 18.4 | 17523 | -0.9 | ||
| Nov 2009 | 5265 | -0.7 | -0.1 | 18.5 | 17511 | -1.4 | ||
| Dec 2009 | 5429 | -0.3 | -0.1 | 18.5 | 17527 | -1.2 | ||
| Jan 2010 | 5271 | 0.3 | 0.4 | 18.5 | 17512 | -1.2 | ||
| 1 Credit limits were redefined in August 2008, causing a series break. See notes for explanation. | ||||||||
For more information download the historical data above. |
||||||||
Last updated 19 February 2010 |
||||||||