[Skip to Navigation]

C12 Credit card statistics: balances outstanding, limits and interest rates


  All cards: business and personal, as at month end
          Simple average      
          standard card      
  Total advances outstanding   interest rate 1   Credit limits
Month ended ($m) (Y/Y% s.a.) (M/M% s.a.)   (%)   ($m) (Y/Y%)
Previous years:                
Jul 2008 5138 7.5 0.7   20.3   19234 4.4
Jul 2009 5146 0.4 0.1   18.4   17551 0.0
Monthly:                
Aug 2009 5151 -0.1 0.2   18.4   17535 -0.4
Sep 2009 5189 -0.9 -0.1   18.4   17526 -0.7
Oct 2009 5184 -0.6 0.1   18.4   17523 -0.9
Nov 2009 5265 -0.7 -0.1   18.5   17511 -1.4
Dec 2009 5429 -0.3 -0.1   18.5   17527 -1.2
Jan 2010 5271 0.2 0.5   18.5   17528 -1.1
Feb 2010 5294 0.5 0.2   18.5   17537 -0.9
Mar 2010 5314 1.6 0.7   18.5   17554 -0.8
Apr 2010 5337 1.9 0.4   18.5   17571 -0.2
May 2010 5268 1.7 -0.2   18.5   17545 -0.4
Jun 2010 5341 3.3 1.5   18.5   17556 -0.2
Jul 2010 5282 2.7 -0.5   18.7   17577 0.2
                 
1 The simple average can be impacted by entry and exit of participants, despite no change in participants rates. The change in july 2010 reflects a new credit card entrant.
                 
For more information download the historical data above.
 
Last updated 20 August 2010