Supporting information:
D10 Influences on settlement cash
| ($NZ million) | ||||||
| Oct 2012 | Nov 2012 | Dec 2012 | Jan 2013 | Feb 2013 | Mar 2013 | |
| 1. Cash at beginning of month | 7036 | 7079 | 6673 | 6685 | 7328 | 7892 |
| 2. Government cash influence | 990 | 1338 | 2591 | -3004 | 1282 | 685 |
| 3. Reserve Bank transactions | -124 | -57 | 1363 | 393 | 183 | 599 |
| 4. Government debt transactions: | ||||||
| Bonds issued | -3937 | -1149 | -1157 | -466 | -900 | -896 |
| Bond maturities | 0 | 0 | 0 | 0 | 0 | 0 |
| Regular Treasury bills issued | -591 | -591 | -592 | -591 | -591 | -592 |
| Regular Treasury bill maturities | 1700 | 1100 | 600 | 1317 | 620 | 1125 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. Foreign exchange | -30 | 29 | 169 | -24 | -4 | -30 |
| 6. Cash after public sector transactions | ||||||
| during month (=1+2+3+4+5) | 5045 | 7748 | 9646 | 4311 | 7916 | 8782 |
| 7. Liquidity management operations | ||||||
| Net reverse repos | 582 | -661 | -546 | -45 | 20 | 200 |
| Net repos | 0 | 0 | 0 | 0 | 0 | 1 |
| Net FX Swaps and Basis Swaps | 1447 | -419 | -2411 | 3062 | -45 | -1440 |
| Net RB bills | 0 | 0 | 0 | 0 | 0 | 0 |
| Net overnight reverse repo facility | 0 | 5 | -5 | - | 0 | 0 |
| Net Auto-repo rollover | .. | .. | .. | .. | .. | .. |
| Net Bond Lending Facility | 5 | 0 | 0 | 0 | 0 | 0 |
| Net total liquidity management | ||||||
| operations during month: | 2034 | -1075 | -2962 | 3017 | -24 | -1239 |
| 8. Cash as at end of month (6+7) | 7079 | 6673 | 6685 | 7328 | 7892 | 7543 |
| 9. Average settlement cash | 7068 | 7100 | 6925 | 7100 | 7367 | 7625 |
| 10. Outstanding liquidity management | ||||||
| operations as at end of month: | ||||||
| Reverse repo (nominal) | 1250 | 590 | 45 | 0 | 20 | 147 |
| Repo (nominal) | 0 | 0 | 0 | 0 | 0 | 0 |
| FX Swaps and Basis Swaps | 14456 | 14044 | 11642 | 14489 | 14449 | 13019 |
| RB bills | 0 | 0 | 0 | 0 | 0 | 0 |
| Overnight reverse repo facility | 0 | 5 | 0 | 0 | 0 | 0 |
| Auto-repo rollover | .. | .. | .. | .. | .. | .. |
| Bond Lending Facility (Net) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15706 | 14639 | 11687 | 14489 | 14469 | 13166 |
Last updated 30 April 2013 |
||||||
