Supporting information:
E3 New Zealand's overseas debt
| Corporate Sector | Official Government | Total | ||||||
| ($m) | (% of GDP) | ($m) | (% of GDP) | ($m) | (% of GDP) | |||
| Mar. 2007 | 182,084 | 109.6 | 15,398 | 9.3 | 197,482 | 118.9 | ||
| Mar. 2008 | 207,835 | 116.8 | 18,156 | 10.2 | 225,991 | 127.0 | ||
| Sep. 2008 | 220,549 | 123.1 | 17,246 | 9.6 | 237,795 | 132.7 | ||
| Dec. 2008 | 230,817 | 128.6 | 18,860 | 10.5 | 249,677 | 139.1 | ||
| Mar. 2009 | 235,671 | 131.1 | 20,323 | 11.3 | 255,994 | 142.4 | ||
| Jun. 2009 | 222,935 | 123.7 | 21,077 | 11.7 | 244,012 | 135.4 | ||
Last updated 24 September 2009 |
||||||||
Source: Statistics New Zealand |
||||||||