Supporting information:
B3 Retail interest rates on lending and deposits
| Business interest rates (% pa) | Retail interest rates (% pa) | |||||||||
| Business lending rate | 1 | SME overdraft rate | 2 | Floating first mortgage new customer housing rate | 2 | Six month term deposit rate | 2 | |||
| Previous Years: | ||||||||||
| Apr 2010 | 5.84 | 9.83 | 5.91 | 4.39 | ||||||
| Apr 2011 | 6.22 | 10.04 | 5.90 | 4.37 | ||||||
| Monthly: | ||||||||||
| May 2011 | 6.12 | 10.04 | 5.90 | 4.22 | ||||||
| Jun 2011 | 6.16 | 10.02 | 5.90 | 4.21 | ||||||
| Jul 2011 | 6.13 | 10.02 | 5.90 | 4.21 | ||||||
| Aug 2011 | 6.21 | 10.03 | 5.90 | 4.20 | ||||||
| Sep 2011 | 6.34 | 10.04 | 5.90 | 4.14 | ||||||
| Oct 2011 | 6.30 | 10.01 | 5.90 | 4.23 | ||||||
| Nov 2011 | 6.18 | 10.02 | 5.90 | 4.05 | ||||||
| Dec 2011 | 6.09 | 10.08 | 5.90 | 4.05 | ||||||
| Jan 2012 | 6.09 | 10.07 | 5.90 | 4.15 | ||||||
| Feb 2012 | 6.08 | 10.09 | 5.90 | 4.18 | ||||||
| Mar 2012 | 6.04 | 10.08 | 5.90 | 4.38 | ||||||
| Apr 2012 | .. | 10.10 | 5.90 | 4.27 | ||||||
| 1 | This rate is not surveyed directly, but calculated using other data. See series description for further details. | |||||||||
| 2 | Interest rates shown are weighted average rates. | |||||||||
Last updated 04 May 2012 |
||||||||||
Source: Reserve Bank of New Zealand |
||||||||||