[Skip to Navigation]

B2 Wholesale interest rates


                                               
Cash rate   Bank bill yields   Secondary market government bond yields   Inflation indexed bond
  Official Cash Rate (OCR)   Overnight interbank cash rate     30 days   60 days   90 days     1 year 1 2 year   5 year   10 year     2025
                                             
10 May 2013 2.50   2.52     2.63   2.63   2.64     -   2.46   2.76   3.26     1.14
13 May 2013 2.50   2.54     2.63   2.64   2.66     -   2.50   2.86   3.45     1.14
14 May 2013 2.50   2.41     2.63   2.65   2.67     -   2.46   2.81   3.40     1.24
15 May 2013 2.50   2.44     2.62   2.63   2.64     -   2.51   2.87   3.49     1.24
16 May 2013 2.50   2.44     2.62   2.63   2.61     -   2.48   2.85   3.47     1.24
17 May 2013 2.50   2.41     2.62   2.63   2.64     -   2.44   2.75   3.35     1.24
20 May 2013 2.50   2.42     2.62   2.63   2.63     -   2.49   2.79   3.39     1.20
21 May 2013 2.50   2.51     2.63   2.63   2.63     -   2.49   2.80   3.39     1.21
22 May 2013 2.50   2.50     2.63   2.64   2.64     -   2.51   2.82   3.42     1.21
23 May 2013 2.50   -     2.63   2.64   2.64     -   2.53   2.86   3.48     1.21
                                               
1 Where there is no suitable benchmark bond, none is reported. See http://www.rbnz.govt.nz/statistics/exandint/b2/3651606.html for details.
                                               
Last updated 23 May 2013
Source: Reserve Bank of New Zealand, Reuters