Supporting information:
A5 Gross domestic product
| Expenditure-based G.D.P. | ||||||||
| Nominal | Real | |||||||
| ($m) | (Y/Y%) | (Q/Q% s.a.) | ($m) | (Y/Y%) | (Q/Q% s.a.) | |||
| Previous years: | ||||||||
| Sep. 2007 | 42,856 | 6.2 | 1.2 | 33,088 | 3.0 | 0.4 | ||
| Sep. 2008 | 43,342 | 1.1 | -0.8 | 32,539 | -1.7 | -0.1 | ||
| Quarterly: | ||||||||
| Dec. 2008 | 48,882 | 1.0 | 1.6 | 36,012 | -1.2 | -0.8 | ||
| Mar. 2009 | 46,400 | 1.2 | 0.4 | 33,908 | -1.1 | -0.5 | ||
| Jun. 2009 | 45,538 | 0.9 | -0.4 | 34,138 | - | 0.4 | ||
| Sep. 2009 | 44,097 | 1.7 | 0.5 | 32,320 | -0.7 | 0.2 | ||
Last updated 24 December 2009 |
||||||||
Source: Statistics New Zealand |
||||||||