Supporting information:
A3 Incomes and prices
| Consumers Price Index | Tradable inflation | Non-tradable inflation | |||||||||
| (Index) | (Q/Q%) | (Y/Y%) | (Index) | (Q/Q%) | (Y/Y%) | (Index) | (Q/Q%) | (Y/Y%) | |||
| Previous years: | |||||||||||
| Sep. 2007 | 1025 | 0.5 | 1.8 | 1000 | 0.5 | -0.3 | 1047 | 0.6 | 3.7 | ||
| Sep. 2008 | 1077 | 1.5 | 5.1 | 1063 | 1.9 | 6.3 | 1090 | 1.3 | 4.1 | ||
| Quarterly: | |||||||||||
| Dec. 2008 | 1072 | -0.5 | 3.4 | 1041 | -2.1 | 2.3 | 1099 | 0.8 | 4.3 | ||
| Mar. 2009 | 1075 | 0.3 | 3.0 | 1037 | -0.4 | 1.7 | 1107 | 0.7 | 3.8 | ||
| Jun. 2009 | 1081 | 0.6 | 1.9 | 1045 | 0.8 | 0.2 | 1112 | 0.5 | 3.3 | ||
| Sep. 2009 | 1095 | 1.3 | 1.7 | 1062 | 1.6 | -0.1 | 1123 | 1.0 | 3.0 | ||
Last updated 16 November 2009 |
|||||||||||
Source: Statistics NZ |
|||||||||||