Supporting information:
A2 Investment
| Building permit issues | Manufacturing additions | ||||||
| Dwellings | Other buildings | to fixed assets | |||||
| (No.) | (Y/Y%) | ($m) | (Y/Y%) | ($m) | (Y/Y%) | ||
| Previous years: | |||||||
| Dec. 2007 | 6,015 | -7.3 | 814 | 13.1 | 2,746 | 2.7 | |
| Dec. 2008 | 3,468 | -42.3 | 781 | -4.0 | 3,335 | 21.5 | |
| Quarterly: | |||||||
| Mar. 2009 | 2,962 | -42.9 | 824 | 10.1 | 3,245 | 16.6 | |
| Jun. 2009 | 3,347 | -38.1 | 1075 | 22.0 | 3,190 | 17.1 | |
| Sep. 2009 | 3,839 | -12.7 | 688 | -19.6 | 2,806 | -8.2 | |
| Dec. 2009 | 4,277 | 23.3 | 738 | -5.6 | 2,470 | -25.9 | |
Last updated 8 March 2010 |
|||||||
Source: Statistics New Zealand |
|||||||