Supporting information:
F4 Coin mintings
| (NZ$ thousands face value) | ||||||
| 5c | 10c | 20c | 50c | $1 | $2 | |
| 1996 | 950 | 1,296 | - | - | - | - |
| 1997 | 700 | 800 | - | - | - | 2,000 |
| 1998 | 400 | - | - | - | - | 12,000 |
| 1999 | 1,252 | - | - | - | - | 10,100 |
| 2000 | 1,300 | 1,100 | - | - | 5,000 | - |
| 2001 | 1,000 | 1,000 | - | 2,500 | - | 6,000 |
| 2002 | 2,025 | 1,000 | 1,400 | 1,500 | 8,000 | 12,000 |
| 2003 | 1,500 | 1,300 | - | 1,250 | 4,000 | 12,000 |
| 2004 | 750 | 650 | 1,700 | 1,000 | 2,700 | - |
| 2005 | - | 200 | 800 | 500 | 2,000 | 10,000 |
| 2006 | - | 14,020 | 23,320 | 35,100 | - | - |
| 2007 | .. | 1,500 | - | - | - | - |
| 2008 | .. | - | 16,000 | - | 11,000 | 16,000 |
| 2009 | .. | 3,000 | - | 10,000 | - | - |
| 2010 | .. | - | - | - | 10,000 | - |
| 2011 | .. | 2,040 | - | - | - | 16,000 |
| 2012 | .. | 2,040 | - | - | - | - |
Last updated 15 October 2012 |
||||||
Source: Reserve Bank of New Zealand |
||||||
