Supporting information:
G4 registered banks: Quarterly aggregate ratios for interest income, interest expenses and net interest margin
| Previous Years: | Quarterly: | |||||||||||||
| Dec 2010 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | |||||||||
| Registered banks | ||||||||||||||
| Interest income to interest-earning assets (%) | 1 | 6.24 | 5.84 | 5.79 | 5.74 | 5.68 | 5.62 | |||||||
| Interest expense to interest-bearing liabilities (%) | 1 | 4.36 | 3.91 | 3.84 | 3.82 | 3.79 | 3.75 | |||||||
| Net interest margin (NIM) (%) | 2 | 2.24 | 2.27 | 2.31 | 2.27 | 2.26 | 2.25 | |||||||
| Retail registered banks | ||||||||||||||
| Interest income to interest-earning assets (%) | 3 | 6.25 | 5.90 | 5.84 | 5.81 | 5.75 | 5.70 | |||||||
| Interest expense to interest-bearing liabilities (%) | 3 | 4.46 | 3.99 | 3.91 | 3.89 | 3.86 | 3.83 | |||||||
| Net interest margin (NIM) (%) | 3 | 2.16 | 2.26 | 2.30 | 2.29 | 2.27 | 2.28 | |||||||
| 1 | Ratios are calculated using the latest three months data and are then annualised. See series descriptions for further information. | |||||||||||||
| 2 | Net interest margin is calculated by dividing net interest income by average interest-bearing assets using the latest three months data and are then annualised. See series descriptions for further information. | |||||||||||||
| 3 | Retail banks are locally-incorporated banks (including their banking groups where applicable) with a significant proportion of both assets and liabilities with the household sector as a counterparty. For the ratios (%) see also footnote 1 and 2 for the NIM. See series descriptions for a list of the retail registered banks. | |||||||||||||
Last updated 19 April 2013 |
||||||||||||||
Source: Reserve Bank of New Zealand |
||||||||||||||
