ESAS-NZClear scheduled outages
The following dates list the scheduled outages
| Days | Month | Year | Reason |
| 19 - 20 | January | 2013 | Maintenance window |
| 23 - 24 | February | 2013 | Maintenance window |
| 2nd | March | 2013 | ESAS-NZClear change release Between 08:00 - 12:00 |
| 9th | March | 2013 | Maintenance window Between 08:00 and 12:00 |
| 23 - 24 | March | 2013 | ESAS-NZClear change release |
| 20 - 21 | April | 2013 | Maintenance window |
| 4th | May | 2013 | ESAS-NZClear change release |
| 25 - 26 | May | 2013 | Maintenance window |
| 22 - 23 | June | 2013 | Maintenance window |
| 20 - 21 | July | 2013 | ESAS -NZClear change release |
| 24 - 25 | August | 2013 | Maintenance window |
| 21 - 22 | September | 2013 | Maintenance window |
| 19 - 20 | October | 2013 | Maintenance window |
| 23 - 24 | November | 2013 | ESAS-NZClear change release |
| 14 - 15 | December | 2013 | Maintenance window |
| Change release will occur on a Saturday (with Sunday as the back-out window if required). | |||
| Maintenance window occurs on a Saturday or Sunday and covers work to the network, SWIFT, power, building etc. | |||
| Due to SWIFT maintenance the RBNZ's SWIFT interfaces will be unavailable between 04:00 to 16:30 every Sunday | |||
| Last updated: 9th April 2013 | |||
